1
/
of
7
Urban 65" Brown Leather Adjustable Headrest Loveseat
Urban 65" Brown Leather Adjustable Headrest Loveseat
Regular price
$1,330.99 USD
Regular price
Sale price
$1,330.99 USD
Unit price
/
per
Shipping calculated at checkout.
Try this Urban 65" Brown Leather Adjustable Headrest Loveseat to experience maximum comfort and modern chic styling in your living room. This loveseat sofa has a distinctly urban and modern style which is perfect for your home. The super soft warm brown leather is so soft and inviting, yet durable for everyday use. The sofa has sleek and contemporary steel metal legs that add to the modern look and has adjustable headrests for your comfort. 37” x 65” x 40.5”
Details | |
GTIN (UPC/EAN): | 606114645528 |
Shipping Weight: | 101 Pounds |
Shipping Size (Inches.): | 66 W x 41 D x 25 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 37 Inches |
Item Width: | 65 Inches |
Item Depth: | 40.5 Inches |
Item Weight: | 95 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 101 |
Shipping Height Carton 1: | 25 |
Shipping Width Carton 1: | 66 |
Shipping Depth Carton 1: | 41 |
Additional attributes | |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Love Seat Design | Standard |
Seating Capacity | 2 |
Upholstery Material | Genuine Leather |
Upholstery Color | Brick Red |
Leg Color | Silver |
Upholstery Pattern | Solid Color |
Wood Species | Acacia |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | MDF |
Back Fill Material | Foam |
Product Care | Clean with a soft untreated cloth. Vacuum using a soft brush attachment, use leather protection cream should be used for stains and dirt |
Arm Type | Flared Arms |
Seat Style | Multiple cushion seat |
Back Type | Cushion back |
Weight Capacity | 500 |
Foam Density | 1.7 lbscu ft |
Cushion Construction | Foam |
Cleaning Code | X Clean by lightly brushing andor vacuuming to remove dust |
Component Connector | BracketsClips Not Needed |
Seat Width - Side to Side | 55 |
Seat Depth - Front to Back | 22 |
Seat Height - Floor to Seat | 18 |
Arm Height - Floor to Arm | 25 |
Back Height - Seat to Top of Back | 19 |
Leg Height - Top to Bottom | 3 |
Minimum Door Width - Side to Side | 27 |
Frame Finish | Metal |
Legs Included | Yes |
Seating Comfort | Medium |
Room | Living Room |
Size | 65" x 40.5" x 37" |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | Brown |
Finish | Silver |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Material | Solid And Manufactured Wood |
Lacey Act Compliant | Yes |
SOFFA Compliant | Yes |
CAL TB 117-2013 Compliant | Yes |
Color | Brown |
Share






